Fare calculator
Pick two stations for an instant Standard and Premium class estimate — no page reload needed.
Estimated fare
Sarai Kale Khan → Sahibabad
17 km · ~11 min journey
Standard Class
₹50
Premium Class
₹100
These figures use an illustrative distance-based slab model and are not the official NCRTC fare table. Always confirm the exact fare on the NCRTC app or at the station kiosk before you travel.
Fare from Sarai Kale Khan to every station
Change the origin above, or type below to filter the list instantly.
| Station | City | Distance | Standard | Premium |
|---|---|---|---|---|
| New Ashok Nagar | Delhi | 5 km | ₹20 | ₹40 |
| Anand Vihar | Delhi | 9 km | ₹30 | ₹60 |
| Sahibabad | Ghaziabad | 17 km | ₹50 | ₹100 |
| Ghaziabad | Ghaziabad | 21 km | ₹70 | ₹130 |
| Guldhar | Ghaziabad | 25 km | ₹70 | ₹130 |
| Duhai | Ghaziabad | 29 km | ₹70 | ₹130 |
| Duhai Depot | Ghaziabad | 32 km | ₹90 | ₹160 |
| Murad Nagar | Ghaziabad | 39 km | ₹90 | ₹160 |
| Modi Nagar South | Ghaziabad | 45 km | ₹110 | ₹190 |
| Modi Nagar North | Ghaziabad | 49 km | ₹110 | ₹190 |
| Meerut South | Meerut | 55 km | ₹130 | ₹220 |
| Shatabdi Nagar | Meerut | 65 km | ₹150 | ₹250 |
| Begumpul | Meerut | 74 km | ₹170 | ₹280 |
| Modipuram | Meerut | 82 km | ₹170 | ₹280 |
No stations match that search.